Chrisette Michele I Am Album Download
Find album reviews, stream songs, credits and award information for Epiphany - Chrisette Michele on AllMusic - 2009 - Chrisette Michele's very good debut, I Am, won a. Epiphany is the second studio album by American R&B and soul singersongwriter Chrisette Michele, released May 5, 2009 on Def Jam Recordings in the United States.
Better | ||||
---|---|---|---|---|
Studio album by | ||||
Released | June 11, 2013 | |||
Recorded | 2011–2013 | |||
Genre | R&B | |||
Length | 51:24 | |||
Label | Universal Motown | |||
Producer | Shea Taylor, Pop & Oak, Ivan 'Orthodox' Barias & Carvin 'Ransum' Haggins, Darhyl Camper Jr., 'J. Rob', Chrisette Michele, Chuck Harmony, Tommy Brown, Travis Sayles, Wizzy Wow, Elvis 'Blac Elvis' Williams | |||
Chrisette Michele chronology | ||||
| ||||
Singles from Better | ||||
|
Better is the fourth studio album by American R&B recording artist Chrisette Michele.[1] The album was released on June 11, 2013.[2] The album features guest appearances from 2 Chainz, Wale, Bilal, Dunson and Nello Luchi.[3]
- Aug 12, 2007 Chrisette Michele's debut comes in a recent flush of R&B records, released under the supervision of Def Jam's mega man CEO, Jay-Z. His inherent proclivity for pairing these artists with a musical.
- Chrisette Michele Out Of Control Album Zip download. The last 18 months of Chrisette Michele ’s life has had its share of controversy. The backlash she received around her inauguration performance sent her down a spiral, but she rose back up stronger and is now ready to share her latest life experiences through her brand new album Out of Control.
- Find album reviews, stream songs, credits and award information for Epiphany - Chrisette Michele on AllMusic - 2009 - Chrisette Michele's very good debut, I Am, won a. Epiphany is the second studio album by American R&B and soul singersongwriter Chrisette Michele, released May 5, 2009 on Def Jam Recordings in the United States.
The album debuted at No. 12 on Billboard 200 with around 27,000 copies sold in the first week. It has sold 133,000 copies in the United States as of May 2016.[4]
Track listing[edit]
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
1. | 'Be In Love' | Chrisette Payne | Shea Taylor | 2:42 |
2. | 'A Couple of Forevers' | Payne, Warren 'Oak' Felder, Kenny Gamble, Leon Huff, Andrew 'Pop' Wansel | Pop & Oak | 3:57 |
3. | 'Let Me Win' | Payne, Ivan Barias, Darhyl Camper Jr., Linette Payne, Lloyd Ashley Pinchback | Ivan 'Orthodox' Barias & Carvin 'Ransum' Haggins, Darhyl Camper Jr. | 3:56 |
4. | 'Rich Hipster' (featuring Wale) | Payne, Olubowale Akintimehin, Justen 'J. Rob' Robinson | Justen 'J. Rob' Robinson | 4:09 |
5. | 'Love Won’t Leave Me Out' | Payne, Barias, Carvin Haggins, Johnnie Smith | Ivan 'Orthodox' Barias & Carvin 'Ransum' Haggins | 3:54 |
6. | 'Interlude (In My Head Better)' | Payne | Chrisette Michele | 0:17 |
7. | 'Better' | Payne, Harmon, Randolph, Wyreman | Chuck Harmony | 3:41 |
8. | 'Snow' | Priscilla Renea, Felder, Wansel | Pop & Oak | 3:30 |
9. | 'Visual Love' | Victoria McCants, Travis Sayles | Tommy Brown, Travis Sayles | 3:41 |
10. | 'Charades' (featuring 2 Chainz) | Payne, Tauheed Epps, Isra Lohata | Wizzy Wow | 3:58 |
11. | 'Interlude (In My Heart Convo With Boyfriend)' | Payne | Chrisette Michele | 0:34 |
12. | 'You Mean That Much to Me' | Camper, Kristal 'TyteWriter' Oliver, Kristofer 'César' Murray | Darhyl 'DJ' Camper Jr. | 4:52 |
13. | 'Supa' | Harold Lilly, Jr., Elvis Williams | Elvis 'Blac Elvis' Williams | 3:53 |
14. | 'Interlude (In My Bed Sleeping Alone)' | Payne | Chrisette Michele | 0:50 |
15. | 'Get Through the Night' | Payne, Harmon, Randolph, Wyreman | Chuck Harmony | 3:19 |
16. | 'Can the Cool Be Loved' (featuring Bilal & Dunson) | Payne, Kenton Dunson, Isra Lohata, Bilal Oliver | Wizzy Wow | 4:08 |
Total length: | 51:24 |
No. | Title | Writer(s) | Producer(s) | Length |
---|---|---|---|---|
17. | 'Ten Foot Stilettos' | Chrisette Payne, Musiq Soulchild, Philip Cornish | Musiq Soulchild, Philip Cornish | 3:23 |
18. | 'Interlude (Perch Yo Girlz Phone Convo)' | 0:28 | ||
19. | 'I’m Still Fly' | Chrisette Payne, Musiq Soulchild | Musiq Soulchild | 3:48 |
20. | 'Love in the Afternoon' (featuring Nello Luchi) | 4:17 |
Charts[edit]
Weekly charts[edit]
| Year-end charts[edit]
|
References[edit]
Chrisette Michele I Am Album Download Mp3
- ^'Better: Chrisette Michele: Music'. Amazon.com. Retrieved 2013-05-03.
- ^'Better (Deluxe): Chrisette Michele: Music'. Amazon.com. Retrieved 2013-05-03.
- ^'Tracklisting: Chrisette Michele – 'Better''. Rap-Up.com. 2010-10-18. Retrieved 2013-05-03.
- ^'Upcoming Releases'. Hits Daily Double. HITS Digital Ventures. Archived from the original on May 5, 2016.
- ^'Chrisette Michele Chart History (Billboard 200)'. Billboard. Retrieved 2013-09-18.
- ^'Chrisette Michele Chart History (Top R&B/Hip-Hop Albums)'. Billboard. Retrieved September 19, 2013.
- ^'Chrisette Michele Chart History (Digital Albums)'. Billboard. Retrieved December 27, 2013.
- ^'Chrisette Michele Chart History (Top Tastemaker Albums)'. Billboard. Retrieved December 27, 2013.
- ^'Top R&B/Hip-Hop Albums – Year-End 2013'. Billboard. Retrieved July 24, 2020.
/office-2013-phone-activation-key-generator.html.